My take on Scents
{{Sensual, Sweet, or Sassy?}}
I will Likely be continuing to update this list as time goes on, and new scents spring up in my mailbox. While I believe being objective is always important, choosing a perfume is a very personal choice, and personal taste will always be a ruling factor. That said, I will give each perfume the same treatment. They will be given a:
**Scent profile: This is my determination of the scents general fragrance.
**Strength: I will tell you where the scent falls by way of potency. (Or whether or not you can smell it across the room).
**Classification: My determination of whether the scent is Sensual, Sweet, or Sassy in feel.
**Number rating: This is where the scent falls on my scale of personal preference, and is completely subjective.
[Sensual]
---Oo la la---
{{Very irresistible by Givenchy}}
{{Endless Euphoria by Calvin klein}}
-Scent|| Strong floral, citrus,
-Strength|| Subtle
-Rating|| 7
-Strength|| Subtle
-Rating|| 7
{{Femme by Vince Camuto}}
-Scent|| Spicy, citrussy, patchouli. A small hint of floral.
-Strength|| Strong.
-Rating|| 5 Definitely not a favorite of mine. Femme may be a bit of a misnomer, as I find this scent to be borderline masculine. The slight floral is possibly the only thing keeping this from registering as a masculine scent with me.
-Strength|| Strong.
-Rating|| 5 Definitely not a favorite of mine. Femme may be a bit of a misnomer, as I find this scent to be borderline masculine. The slight floral is possibly the only thing keeping this from registering as a masculine scent with me.
{{Flash by Jimmy Choo}}
-Scent|| Spicy, citrussy and a touch floral. A touch of strawberry.
-Strength|| Strong. Like its name, it definitely has an immediate impact on your nostrils. It isn't a favorite of mine.
-Rating|| 6
-Strength|| Strong. Like its name, it definitely has an immediate impact on your nostrils. It isn't a favorite of mine.
-Rating|| 6
{{Very irresistible by Givenchy}}
-Scent|| Strong hints of rose and peony, with middle notes of lemon and anise. Very slight ammoniac scent that comes with cassia. Pleasant.
-Strength|| Moderate.
-Rating|| 7. Very pleasant
-Strength|| Moderate.
-Rating|| 7. Very pleasant
{{Ivanka Trump}}
-Scent|| It's got that vintage soapy smell. Not unpleasant
-Strength|| Strong. Possibly a bit too bold for the scent.
-Rating|| 6.5. Not a favorite of mine, but shouldn't be discounted.
[Sweet]
-Strength|| Strong. Possibly a bit too bold for the scent.
-Rating|| 6.5. Not a favorite of mine, but shouldn't be discounted.
-Scent|| It smells like a room full of fragrant orchids. It's and amazing combination, and incredibly pleasant. No unpleasant surprises in the base notes like I find in some perfumes. Patchouli and sandalwood never smelled so good.
-Strength|| Subtle, and delicate, but without sacrificing sophistication.
-Rating|| 11. Just because I love it that much.
-Strength|| Subtle, and delicate, but without sacrificing sophistication.
-Rating|| 11. Just because I love it that much.
-Scent|| Spicy, and citrussy, with slight floral notes.
-Strength|| Strong. The strength was decent for the scent. Should be applied carefully as it has the potential to be overpowering.
-Rating|| 6.
-Strength|| Strong. The strength was decent for the scent. Should be applied carefully as it has the potential to be overpowering.
-Rating|| 6.
-Scent|| Piney, and floral, with a slight citrusy spice.
-Strength|| Bold.
-Rating|| 10. A long-standing favorite of mine.
-Strength|| Bold.
-Rating|| 10. A long-standing favorite of mine.
-Scent|| Strong notes of vanilla and citrus with a bit of spice.
-Strength|| Mid range. Perfectly balanced
-Rating|| 9. Fun and flirty scent. Overall very pleasant.
-Strength|| Mid range. Perfectly balanced
-Rating|| 9. Fun and flirty scent. Overall very pleasant.
-Scent|| Woody and green. Slightly floral and a clean scent I associate with bodywash.
-Strength|| Moderate.
-Rating|| 7. I loved eternity, but I'm not fond of this redux. Smells too much like Degree mens deodorant infused with flowers.
-Strength|| Moderate.
-Rating|| 7. I loved eternity, but I'm not fond of this redux. Smells too much like Degree mens deodorant infused with flowers.
{{J'adore by Christian Dior}}
-Scent|| Floral and a touch powdery. There are underlying notes of fruit and musk. It became fruitier over the course of the day.
-Strength|| Moderate.
-Rating|| 8. This scent is lovely and subtle. It meshes well with my own natural scent, and lasts several hours.
-Strength|| Moderate.
-Rating|| 8. This scent is lovely and subtle. It meshes well with my own natural scent, and lasts several hours.
[Sweet]
---Awwe--
{{Modern Muse by Estee Lauder}}
-Scent|| White floral and citrussy notes. A bit woody at a distance.
-Strength|| Subtle, and pleasant
-Rating|| 9
-Strength|| Subtle, and pleasant
-Rating|| 9
{{Honey by Marc Jacobs}}
-Scent|| Fruity (smells like honey dew and pear!), Citrussy, Floral. Very slight woodsy notes. Smells fresh and clean
-Strength|| Moderate and pleasant, though the initial scent can be a bit harsh
-Rating|| 8. I'd wear it!
-Strength|| Moderate and pleasant, though the initial scent can be a bit harsh
-Rating|| 8. I'd wear it!
{{Daisy by Marc Jacobs}}
-Scent|| Sweet and floral. Like walking into a garden full of flowers
-Strength|| Subtle, but just right for the scent
-Rating|| 10. I love subtle floral scents that remind me of actual flowers and not manufactured, old lady floral.
-Strength|| Subtle, but just right for the scent
-Rating|| 10. I love subtle floral scents that remind me of actual flowers and not manufactured, old lady floral.
{{Chance by chanel}}
-Scent|| Fruity and floral, with what culminates in my mind as a hint of pear. It reminds me of the way a good shampoo or bodywash lingers throughout the day. It's got the fresh out of the shower clean feeling.
-Strength|| Subtle. I would have liked it to be just a touch stronger.
-Rating|| 8.5 I would not be adverse to using it.
-Strength|| Subtle. I would have liked it to be just a touch stronger.
-Rating|| 8.5 I would not be adverse to using it.
-Scent|| Pleasantly floral and a touch citrussy, but is has a slightly soapy after smell.
-Strength|| Mid-range. About right for the scent.
-Rating|| 8. Definitely pleasant and summery
-Strength|| Mid-range. About right for the scent.
-Rating|| 8. Definitely pleasant and summery
[Sassy]
---Meow--
{{Aqva by Bvlgari}}
-Scent|| Spicy, woody, smells strongly of sandalwood and ginger.
-Strength|| Moderate
-Rating|| 5. Honestly. While it was interesting initially as a scent, as it wears off it starts to smell like playdough.
-Strength|| Moderate
-Rating|| 5. Honestly. While it was interesting initially as a scent, as it wears off it starts to smell like playdough.
{{Marc Jacobs - Daisy, Eau so fresh}}
-Scent|| Fruity, white floral, and a bit citrussy
-Strength|| Subtle
-Rating|| 10. Like its counterpart "daisy" which plays up the white floral a bit more, Eau so fresh is very pleasant, and would be great for a day out with friends. I may actually prefer it to Daisy which is one of my go-to scents.
-Strength|| Subtle
-Rating|| 10. Like its counterpart "daisy" which plays up the white floral a bit more, Eau so fresh is very pleasant, and would be great for a day out with friends. I may actually prefer it to Daisy which is one of my go-to scents.
{{Calvin Klein - Down Town}}
-Scent|| Cinnamon with floral notes, and citrussy notes. A touch fruity, and very fun
-Strength|| Subtle
-Rating|| 10. I'm loving this scent. It super fun, and perfect for going out.
-Strength|| Subtle
-Rating|| 10. I'm loving this scent. It super fun, and perfect for going out.
{{Fame by Lady Gaga}}
-Scent|| Fruity and tangy like candy.
-Strength|| Subtle. Not what I expected from Lady Gaga. I wish it were bolder, especially with it's fun tangy scent.
-Rating|| 6. It wasn't unpleasant, but definitely not what I was hoping for.
-Strength|| Subtle. Not what I expected from Lady Gaga. I wish it were bolder, especially with it's fun tangy scent.
-Rating|| 6. It wasn't unpleasant, but definitely not what I was hoping for.
{{Play for her by Givenchi}}
-Scent|| It almost smells a florally meringue pie, and I love it.
-Strength|| Subtle. Super soft and pleasant, but still fun.
-Rating|| 6. Super fun, and not too bold. A nice addition to any collection.
-Strength|| Subtle. Super soft and pleasant, but still fun.
-Rating|| 6. Super fun, and not too bold. A nice addition to any collection.
-Scent|| Super spicy, with pleasant floral/fruity notes.
-Strength|| Super bold. Potential to be way overpowering.
-Rating|| 7 Pleasant but too bold for the scent.
-Strength|| Super bold. Potential to be way overpowering.
-Rating|| 7 Pleasant but too bold for the scent.
-Scent|| Spicy and woody, with pleasant fruity notes.
-Strength|| Mid range.
-Rating|| 8. Super pleasant, but not the type of scent I prefer to wear.
-Strength|| Mid range.
-Rating|| 8. Super pleasant, but not the type of scent I prefer to wear.
-Scent|| Spicy and woody. Slightly floral, and green. Pleasant campfire-esque base notes.
-Strength|| Mid range.
-Rating|| 9
-Strength|| Mid range.
-Rating|| 9
-Scent|| Sweet and spicy with heavy vanilla tones, and very slight woody notes.
-Strength|| Very bold, can be overpowering.
-Rating|| 8
[Perfumes I'd like to try]
-Strength|| Very bold, can be overpowering.
-Rating|| 8
[Perfumes I'd like to try]
---seriously--
{{Flowerbomb love me tight by victor&rolf for women}}
{{Bright crystal by Versace}}